- Home
- ยป
- Business Segments
- »
- Sick Photoelectric Sensors
Sick Photoelectric Sensors
SICK GTB6-P1212 MINIATURE PHOTOELECTRIC SENSORS
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Proximity |
| Sensor Type | Diffused |
- Sensing range max.: 5 mm – 250 mm
- Sensor principle: Photoelectric proximity sensor
- Connection type: Male connector M8, 4-pin
- Type of light: Visible red light
- Functional principle detail: Background suppression
- Type of light: Visible red light
- Light spot size (distance): Ø 6 mm (100 mm)
Additional Information:
- Item Code: 1052444
- Production Capacity: 1000
- Delivery Time: READY
- Packaging Details: Box
G10 Series Photoelectric Sensors
Product Brochure
| Model Name/Number | G10 Series Photoelectric Sensors |
| Brand | SICK |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Blue |
| Output Current | 20 mA |
| Supply Voltage | 30 V DC |
| Weight | 35 g |
| Range | 12 m |
| Size/Dimension | 20 mm x 50 mm x 39 mm |
| Dimension | Rectangular |
We are Dealing in Photoelectric Sensors Following models are avalable in this range GTB10 P1211 GTB10 P4211 GTB10 N1211 GTB10 N4211 GTE10 P1211 GTE10 P4211 GTE10 N1211 GTE10 N4211 GL10 P1211 GL10 P4211 GL10 N1211 GL10 N4211
Photoelectric Sensors W4S-3 Inox Hygiene Glass
Product Brochure
| Brand | SICK |
| Model Name/Number | Photoelectric sensors W4S-3 Inox Hygiene Glass |
· Brand: Sick
· Voltage: 220 V
· Usage/Application: Machinery
· Frequency: 50 Hz
· Range: Up to 150 mm
Additional Information:
- Packaging Details: Box
Photoelectric Sensors W 2 SLIM SERIES
Product Brochure
| Material | Plastic |
| Model Name/Number | W 2 SLIM SERIES |
| Brand | SICK |
Super Small & Powerful BGS,small spot dia
Rang: diffuse:1-55mm
Reflex: 0-800mm
Thru Beam: 0-1200 mm
Switching PNP/NPN
W9 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | W9 |
| Usage/Application | Industrial |
| Light Spot Size (distance) | 45 mm (1.5 m) |
| Wave Length | 650 nm |
| Light Source | PinPoint LED |
| Type of Light | Visible Red Light |
| Sensing Range | 3 m |
| Sensing Range Max. | 5 m |
| Mounting Hole | M3 |
| Housing Design (light emission) | Rectangular |
| Dimensions (W x H x D) | 12.2 mm x 50 mm x 23.6 mm |
Sick V18 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Material | Plastic, Metal |
| Usage/Application | Machinery |
| Shape | Round |
| Frequency | 50 Hz |
| Packeging Type | Box |
| Range: Diffuse | Up to 800 mm |
| Reflex | Up to 7 mts |
| Thru Beam | Up to 28 mts |
| Switching | PNP/NPN |
- M18 Plastic/Metal Housing
- Range: Diffuse: 0-800mm
- Reflex: 0-7 mts
- Thru Beam: 0-28Mts
- Switching PNP/NPN
G2S Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | G2S |
| Usage/Application | Industrial |
| Weight | 17.5 g |
| Supply Voltage | 30 V DC |
| Dimensions (W x H x D) | 7.7 mm x 21.8 mm x 13.5 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 36 mm |
| Sensing Range | 30 mm |
| Light Source | PinPoint LED |
| Light Spot Size (distance) | 3 mm (15 mm) |
| Wave Length | 640 nm |
| Current Consumption | 20 mA |
| Housing Material | Plastic, ABS |
| Enclosure Rating | IP67 |
Photoelectric Sensors W4-3
Product Brochure
| Usage/Application | Object Detection |
| Material | Plastic |
| Color | BLUE,WHITE |
| Model Name/Number | Photoelectric sensors W4-3 |
| Brand | SICK |
| Packeging Type | Box |
| Reflex | Approx. 4 mts |
| Switching Type | PNP/NPN |
| Thru Beam | Approx. 5 mts |
| Range | Up to 150 mm |
| Brand | Sick |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Machinery |
W12-L Series Photoelectric Sensors
| Usage/Application | Industrial |
| Model Name/Number | W12-L |
| Brand | Sick |
| Dimensions (W x H x D) | 15 mm x 49 mm x 41.5 mm |
| Sensing Range Max. | 200 mm |
| Light Source | Laser |
| Type of Light | Visible Red Light |
| Enclosure Rating | IP67 |
| Housing Material | Metal / PTFE coating |
Fiber Optic Sensor Cable
Product Brochure
| Jacket Material | SICK |
Model No.:
- GLL170-P332
- GLL170-P334
- GLL170-P333
- GLL170-N332
- GLL170-N334
- GLL170-N333
- GLL170T-B432
- GLL170T-B434
- GLL170T-B333
- GLL170T-B432S01
- GLL170-P332S03
- GLL170-N332S02
- WLL180T-P434
- WLL180T-P432
- WLL180T-N432
- WLL180T-N434
- WLL180T-P432S06
- WLL180T-N474
- WLL180T-P474
- WLL180T-N432S01
- WLL180T-P474S14
- WLL180T-L432
- WLL180T-M432
- WLL180T-L632
- WLL180T-L434
- WLL180T-M434
- WLL180T-M634
- WLL180T-M333
- WLL180T-M634S11
- WLL180T-F232
- WLL180T-E632
- WLL180T-E232
- WLL180T-F333
- WLL180T-F434
- WLL180T-E434
- WLL180T-F634
- LL3-DM01
- LL3-DK06
- LL3-DB01
- LL3-DT01
- LL3-DR01
- LL3-TB01
- LL3-TB02
- LL3-TR01
- WLL170-2P132
- WLL170-2P330
- WLL170-2P430
- WLL170T-2P132
- WLL170T-2P430
- WLL170-2N132
- WLL170-2N330
- WLL170-2N330S02
- WLL170-2N430
- WLL170-2N192
- WLL170-2P192
- WLL170-2N390
- WLL170-2P390
- WLL170-2N490
- WLL170-2P490
- WLL170-2P162
- WLL170-2N162
- WLL170-2N360
- WLL170-2P360
- WLL170-2N460
- WLL170-2P460
- WLL170T-2P135
- WLL170T-2N132
- WLL170T-2N330
SICK W100 L Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Packeging Type | Box |
| Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 12 m |
| Light Spot Size (distance) | 12 mm (10 m) |
| Wave Length | 650 nm |
| Supply Voltage DC Max | 30 V DC |
| Current Consumption | 30 mA |
| Enclosure Rating | IP65 |
Amongst the chief organizations of this domain, we are occupied in providing W100 L Photoelectric Sensors to our clients, which is highly demanded in the market.
Details:
- Precise and Economical
- Laser Photo Electric Sensor
- Detection of Shiny objects
- Class 1 and 2 available
Sick W 11 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Packeging Type | Box |
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm |
| Housing Design (light emission) | Rectangular |
| Light Source | LED |
| Light Spot Size (distance) | 25 mm (1.5 m) |
| Wave Length | 640 nm |
| Supply Voltage | 30 V DC |
| Current Consumption | 30 mA |
| Connection Type | Male connector M12, 5-pin |
| Enclosure Rating | IP66 |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of W 11 Photoelectric Sensorsto our valuable customers.
Details:
- Best in class/Robust Metal Housing
- BGS/FGS/Sensing Transparent objects Etc
- Range: Vide Range
- Switching PNP/NPN/IO Link
Sick W100 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Voltage | 220 V |
| Usage/Application | Machinery |
| Frequency | 50 Hz |
| Range | Up to 900 mm |
| Packeging Type | Box |
| Reflex | Up to 6 mtgs |
| Thru Beam | Up to 15 mts |
| Switching | PNP/NPN |
- Small and Economical
- Feature: BGB
- Range: Diffuse: 0-900mm
- Reflex: 0-6mtgs
- Thru Beam: 0-15 mts
- Switching PNP/NPN
W26 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | W26 |
| Usage/Application | Industrial |
| Supply Voltage | 30 V DC |
| Dimensions (W x H x D) | 24.6 mm x 82.5 mm x 53.3 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 18 m |
| Light Source | PinPoint LED |
| Light Spot Size (Distance) | 100 mm (10 m) |
| Wave Length | 635 nm |
W4S Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | W4S |
| Weight | 30 g |
| Supply Voltage | 30 V DC |
| Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 120 mm |
| Sensing Range | 120 mm |
| Light Spot Size (Distance) | 2.5 mm (50 mm) |
| Wave Length | 650 nm |
| Current Consumption | 20 mA |
| Enclosure Rating | IP67 |
W16 Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | W16 |
| Usage/Application | Industrial |
| Connection Type | Male connector M12, 4-pin |
| Weight | 50 g |
| Supply Voltage | 30 V DC |
| Dimensions (W x H x D) | 20 mm x 55.7 mm x 42 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 600 mm |
| Light Spot Size (distance) | 6 mm (500 mm) |
| Wave Length | 635 nm |
| Response Time | < 2.5 ms |
| Housing Material | Plastic, VISTAL |
G2F Series Photoelectric Sensors
Product Brochure
| Brand | Sick |
| Model Name/Number | G2F |
| Color | Blue |
| Usage/Application | Industrial |
| Packaging Type | Box |
GTE6-P1212
Product Brochure
| Brand | Sick |
| Model Name/Number | G6 |
| Material | Plastic |
| Usage/Application | Industrial |
| Connection Type | Male Connector M8, 4-pin |
| Sensing Range Max. | 15 m |
| Sensor Principle | Through-beam Photoelectric Sensor |
| Type of Light | Visible Red Light |
| Adjustment | Potentiometer |
PNP OUTPUT
Photoelectric Sensors W 280
Product Brochure
| Brand | SICK |
| Model Name/Number | Compact Photoelectric Sensors W 280 |
Details:
- Long Scanning range/Economic
- AC/DC Universal Supply
- Range: Diffuse/Reflex/Thru Beal
- Switching PNP/NPN
GR18S Series Photoelectric Sensors
| Brand | Sick |
| Model Name/Number | GR18S |
| Usage/Application | Industrial |
| Supply Voltage | 30 V DC |
| Dimensions (W x H x D) | 18 mm x 18 mm x 38.1 mm |
| Housing Design (light emission) | Cylindrical |
| Thread Diameter (housing) | M18 x 1 |
| Sensing Range Max. | 7.2 m |
| Sensing Range | 6 m |
| Light Spot Size (distance) | 175 mm (7 m) |
| Wave Length | 650 nm |
| Current Consumption | 30 mA |
| Housing Material | Plastic, ABS |
| Enclosure Rating | IP67 |
W26 Series Photoelectric Sensors
| Usage/Application | Industrial |
| Model Name/Number | W26 |
| Brand | Sick |
| Country of Origin | Made in India |
| Detection Range | 18 m |
| Electrical Connection | M12 Connector |
| Maximum DC Voltage | 30V |
| Terminal Type | M12 4 Pin Connector |
| Light Source | LED |
| IP Rating | IP69K |
| Maximum Current | 100 mA |
| Response Time | <500 us |
| Mounting Type | Panel Mount |
G2F Series Photoelectric Sensors
| Usage/Application | Industrial |
| Model Name/Number | G2F |
| Brand | Sick |
| Supply Voltage | 30 V DC |
| Weight | 13 g |
| Country of Origin | Made in India |
| Dimensions (W x H x D) | 12.2 mm x 49.8 mm x 23.6 mm |
| Housing Design (light emission) | Rectangular |
| Mounting Hole | M4 |
| Sensing Range Max. | 350 mm |
| Light Spot Size (Distance) | 4.5 mm (75 mm) |
| Wave Length | 650 nm |
| Current Consumption | 30 mA |
| Housing Material | Plastic, VISTAL |
| Enclosure Rating | IP67 |
W12-L Series Photoelectric Sensors
| Model Name/Number | W12-L |
| Brand | Sick |
| Supply Voltage | 30 V DC |
| Weight | 130 g |
| Country of Origin | Made in India |
| Dimensions (W x H x D) | 15 mm x 49 mm x 41.5 mm |
| Housing Design (light emission) | Rectangular |
| Sensing Range max. | 18 m |
| Light Source | Laser |
| Light Spot Size (Distance) | 0.8 mm (300 mm) |
| Wave Length | 650 nm |
| Laser Class | 2 (EN 60825-1:2014, IEC 60825-1:2007) 3) |
| Current Consumption | 55 mA |
| Enclosure Rating | IP67 |